St Paul’s College continues to outperform National school average academic results.
National Certificate of Educational Achievement | ||||||
---|---|---|---|---|---|---|
2021 | 2020 | 2019 | ||||
St Paul's College | National | St Paul's College | National | St Paul's College | National | |
Year 11 | 94% | 68% | 100% | 70% | 94% | 71% |
Year 12 | 100% | 77% | 98% | 79% | 96% | 78% |
Year 13 | 93% | 70% | 96% | 71% | 100% | 67% |
University | 90% | 50% | 92% | 52% | 88% | 49% |
IGCSE Maths | 92% |
(Enrolment based data of students achieving NCEA Levels 1,2,3 and/or UE at both school and national level).