St Paul’s College continues to out-perform National school average academic results.
NCEA Level 1-3. UE Results & Scholarship 2019 | |||
St Paul’s College 2019 | National School Data 2019 | ||
Year 11 | 93% | Year 11 | 70% |
Year 12 | 96% | Year 12 | 77% |
Year 13 | 97% | Year 13 | 67% |
University Entrance | 88% | University Entrance | 49% |
NCEA Level 1-3. UE Results & Scholarship 2018 | |||
St Paul’s College 2018 | National School Data 2018 | ||
Year 11 | 93% | Year 11 | 70% |
Year 12 | 81% | Year 12 | 76% |
Year 13 | 93% | Year 13 | 64% |
University Entrance | 70% | University Entrance | 47% |
Scholarship | 2%% |
NCEA Level 1-3. UE Results & Scholarship 2017 | |||
St Paul’s College 2017 | National School Data 2017 | ||
Year 11 | 92% | Year 11 | 73% |
Year 12 | 93% | Year 12 | 78% |
Year 13 | 94% | Year 13 | 66% |
University Entrance | 71% | University Entrance | 48% |
(Enrolment based data of students achieving NCEA Levels 1,2,3 and/or UE at both School and National level).